Total Income
$84,125,859
Monthly Income
-
8952
Abu Dhabi -
7458
Miami -
3254
London
Taxes info
-
8952
Abu Dhabi -
7458
Miami -
3254
London
90%
Store Traffic
41,410
User Likes
760
Monthly Sales
2,000
Join Members
Social Campaigns
Campaign | Client | Changes | Budget | Status |
---|---|---|---|---|
Beavis | 2.43% | $1478 | Active | |
Youtube | Felix | 1.43% | $951 | Closed |
Cannibus | -8.43% | $632 | Hold | |
Spotify | Neosoft | 7.43% | $325 | Hold |
Hencework | 9.43% | $258 | Active | |
Youtube | Felix | 1.43% | $951 | Closed |
Cannibus | -8.43% | $632 | Hold | |
Spotify | Neosoft | 7.43% | $325 | Hold |
Hencework | 9.43% | $258 | Active |
Sales Difference
-
Site A View
-
Site B View